<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>VanDerLee</Company_Name>
		<Address_1>Aagje Dekenlaan 34</Address_1>
		<Address_2 />
		<City_Town>Bussum</City_Town>
		<State_Province />
		<Zip_Postal_Code>1403 HH</Zip_Postal_Code>
		<Country>Netherlands</Country>
		<Company_WebSite_URL>http://www.vanderlee.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Martijn</Author_First_Name>
			<Author_Last_Name>van der Lee</Author_Last_Name>
			<Author_Email>support@vanderlee.com</Author_Email>
			<Contact_First_Name>Martijn</Contact_First_Name>
			<Contact_Last_Name>van der Lee</Contact_Last_Name>
			<Contact_Email>support@vanderlee.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>contact@vanderlee.com</Sales_Email>
			<Support_Email>support@vanderlee.com</Support_Email>
			<General_Email>webmaster@vanderlee.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Halftone</Program_Name>
		<Program_Version>2.1</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>29.90</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install Only</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>New custom shapes feature</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Other</Program_Category_Class>
		<Program_System_Requirements>12MB of harddisk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2209472</File_Size_Bytes>
			<File_Size_K>2157</File_Size_K>
			<File_Size_MB>2.11</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>halftone, Photoshop, images, shapes, latest, version, user, features, be, technical, graphical, what, specifications, effects</Keywords>
			<Char_Desc_45>Create the perfect Halftone effect.</Char_Desc_45>
			<Char_Desc_80>Create the perfect Halftone effect. Make creative design and artistic works.</Char_Desc_80>
			<Char_Desc_250>The largest feature-set of any halftone dithering effect in the market ensures you can do things never seen before. Make creative design and artistic works with the Halftone plug-in or process images for the printing press quickly and painlessly.</Char_Desc_250>
			<Char_Desc_450>The largest feature-set of any halftone dithering effect in the market ensures you can do things never seen before. Make creative design and artistic works with the Halftone plug-in or process images for the printing press quickly and painlessly. Halftone uses complex mathematical formulas and specifically designed and optimized algorithms to provide the best possible quality for any image. Bring your ideas to live with Halftone!</Char_Desc_450>
			<Char_Desc_2000>The largest feature-set of any halftone dithering effect in the market ensures you can do things never seen before. Make creative design and artistic works with the Halftone plug-in or process images for the printing press quickly and painlessly. Halftone uses complex mathematical formulas and specifically designed and optimized algorithms to provide the best possible quality for any image.

Create dots exactly as you want. Change the size, color and rotation of the dots to make the basic effect. Apply random factors to give a more natural feeling. Change the relative size of the dots by changing the contrast and brightness. Eliminate dot "popping" using the built-in smoothing. And if you really want to do something new, use opacity/transparency to overlay dot shapes.
 
Create your own custom shape in any graphics application and use them. Halftone comes packed with over 30 pre-defined practical, high-resolution shape images for you to use freely.
 
Halftone has an clear user interface where all features are easily found. Every control is standard so you'll be able to use everything from the start. Use the entire screen to preview an image and zoom in or out for a better view, the preview is reliable no matter what you choose!
 
Dots in a halftone pattern are aligned to a grid but with Halftone, that grid is as far from static. Position, scale and rotate the grid as you need, you can even rotate the shapes independent of the grid.

Waves add a new dimension to halftone patterns, making possible stunning effects by turning the grid aligned shapes into waved and curved patterns. Move dots along waves, twist them around in spirals and make a splash with circular waves.

Halftone uses mathematical models for it's built-in shapes and special interpolation algorithms for custom bitmap shapes. If you work with 16-bit images, you'll be glad to hear anti-aliasing is 16-bit too!</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://halftone.vanderlee.com/</Application_Info_URL>
			<Application_Order_URL>https://secure.element5.com/register.html?productid=141869</Application_Order_URL>
			<Application_Screenshot_URL>http://www.vanderlee.com/plugins/halftone/halftone_plugin_example_2.1_screenshot_4.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.vanderlee.com/plugins/halftone/halftone_plugin_icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.vanderlee.com/pads/ht.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>ftp://ftp.vanderlee.com/pub/plugins/Halftone_v210_installer.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.vanderlee.com/download/Halftone_v210_installer.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>Halftone v2.1

Copyright (c) 1997-2008 VanDerLee.
All Rights Reserved.

Legal agreement
VanDerLee permits you use Halftone (Software) conditioned on your acceptance of this agreement. Use of this Software will be taken to mean acceptance of this agreement, so please read the following terms carefully before you use the Software.

1. Copyright and permission for use
VanDerLee grants you as an individual the right to use the Software on only one computer at any single time. The ownership and copyright of the Program belongs to VanDerLee.

2. Prohibitions and restrictions
You may not reverse-compile, disassemble, reverse-engineer, or use any other method to convert the Software into a human-readable form, nor may you allow another person to do so. The Software may not be duplicated, corrected, modified, lent, leased, sold, distributed, licensed or disposed of in any other way in part or in whole if money or other means of payment or restitution are involved. The creation of derivative works based on the content of the Software is also prohibited. Your rights regarding the Software may be transferred to a third party only if this is done for non-commercial purposes and if the Software and all associated documentation including this agreement are included, and if the third party accepts this agreement.

3. Limitations of Liability
The Software was developed at, and is copyrighted by, VanDerLee. The Software is offered "AS IS" and VanDerLee makes no warranty as to its use or performance.
VANDERLEE AND ITS SUPPLIERS DO NOT AND CANNOT WARRANT THE PERFORMANCE OR RESULTS YOU MAY OBTAIN BY USING THE SOFTWARE OR DOCUMENTATION. VANDERLEE AND ITS SUPPLIERS MAKE NO WARRANTIES, EXPRESS OR IMPLIED, AS TO NON INFRINGEMENT OF THIRD PARTY RIGHTS, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. IN NO EVENT WILL VANDERLEE OR ITS SUPPLIERS BE LIABLE TO YOU FOR ANY CONSEQUENTIAL, INCIDENTAL OR SPECIAL DAMAGES, INCLUDING ANY LOST PROFITS OR LOST SAVINGS, EVEN IF VANDERLEE HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES, OR FOR ANY CLAIM BY ANY THIRD PARTY.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<P-A-D-R-I-N-G>
		<PADRING>http://www.vanderlee.com/pads/camo.xml http://www.vanderlee.com/pads/fb.xml http://www.vanderlee.com/pads/hmx.xml http://www.vanderlee.com/pads/linkz.xml http://www.vanderlee.com/pads/nv.xml http://www.vanderlee.com/pads/om.xml http://www.vanderlee.com/pads/sf.xml http://www.vanderlee.com/pads/ss.xml http://www.vanderlee.com/pads/upx.xml</PADRING>
	</P-A-D-R-I-N-G>
</XML_DIZ_INFO>
