Our plug-ins require a Photoshop™ plug-in compatible graphics application, running on the Windows™ operating system. All version of Windows from 95 to XP Home/Pro are compatible with our plug-ins.
The following tables list which applications are tested and their compatibility with our plug-ins.
Compatible
These applications should work perfectly well with our plug-ins.
| Vendor | Application | Version |
|---|---|---|
| ACD Systems | Canvas™ | X |
| ACD Systems | Photo Canvas | 2 |
| ACD Systems | Photo Editor | 3 |
| Adobe™ | After Effects™ | 4.1, 5, 5.5 |
| Adobe | Illustrator | 7 |
| Adobe | ImageReady | 2 |
| Adobe | PhotoDeLuxe | 2, 3 |
| Adobe | PhotoShop | 3, 4, 5, 5.5, 6, 7, CS, CS2, CS3 |
| Adobe | PhotoShop Elements | 1, 2, 3, 4, 5, 6 |
| Alexander Sabov | PicMaster | 1.25 |
| Antonio Da Cruz | PhotoFiltre Studio | 7.0.x |
| CADLink | SignLab | 5 and higher |
| CDH Productions | Image Explorer Pro | 4 |
| CiEBV Computerinsel | PhotoLine 32 | 5, 6, 7, 8, 9, 10, 11 |
| Corel™ | Bryce | 4 |
| Corel | Draw | 9 |
| Corel | Painter™ | IX |
| Corel | PhotoPaint | 9, 12 |
| Corel | Paint Shop Pro™ | X (10), X1 (11), X2 (12) |
| Deneba™ | Canvas | 6, 7, 8, 9 |
| Equilibrium | DeBabelizer Pro | 5 |
| Irfan Skiljan | IrfanView | 3.85, 4 |
| JASC™/Corel | Paint Shop Pro | 4.12, 5, 6, 7, 8, 9 |
| KnowledgeAdventure | HyperStudio | 4.2 |
| Macromedia | Freehand | 7, 8 |
| Macromedia | Fireworks™ | 8 |
| Mediachance | PhotoBrush | 1 |
| MeeSoft | Image Analyzer | 1 (with the 8bf Interface plugin) |
| Megalux | Ultimate FX | |
| Megalux | Ultimate Paint | 2 |
| MetaCreations/Corel | Painter | 6 |
| Microfrontier | Digital Darkroom | 1.2 |
| MicroSoft™ | PhotoDraw 2000 | 1 |
| New World | Focus PhotoEditor | 4 |
| Newave | Chaos Fx: Twilight'76 | 1.2 |
| PluginMaster | PluginMaster | 1 |
| Pierre-emmanuel Gougelet | XnView | 1.70 |
| PS | ImageN | 1.0z |
| Right Hemisphere | Deep Paint | |
| Ron Scott | QFX (LE) | 7.0 |
| Satori | PhotoXL | 2.29 |
| Serif | PhotoPlus | 6, 7, 9 |
| SigmaPi | NiGulp | 1.5 |
| SigmaPi | Pixopedia 24 | 1.0.5 |
| Stoik | ImageMan Pro | 5 |
| The Plugin Site | Plugin Commander | 1.5 |
| ThinkTank | Ameri-Imager | 2 |
| ULead | GIF Animator | 4 |
| ULead | PhotoImpact™ | 4, 4.2, 5, 8, 10, 11 |
| WebSuperGoo | Achroma | |
| Xara | Xara | X |
Partially compatible
These applications may support our plug-ins sufficiently for your purposes but will not support full functionality in all of our plug-ins.
| Vendor | Application | Version | Limitations |
|---|---|---|---|
| ArcSoft | PhotoStudio 2000 | 5.5 | Preview incorrect |
| Corel | PhotoPaint | 6, 7, 8 | Rotated & inverted preview and render |
| Discreet | Combustion | 2 | Blue cast in preview |
| GIMP | GIMP | 1.2.4 | Preview incorrect, no color dialog |
| KnowledgeAdventure | HyperStudio | 4.2 | No color dialog |
| Macromedia | Fireworks | 2, 3 | Transparency not correct in preview |
| Mediachance | PhotoBrush | No color dialog | |
| Micrografx | Picture Publisher | 8, 9 | Preview zoom doesn't work |
| MicroSoft | Image Composer | 1.5 | Cannot drag preview |
| MicroSoft | Picture It! Digital Image Pro | 7 | 100% zoom may not work |
| VicMan | VCW VicMan Photo Editor | 6.9 | Preview drag causes crash |
Incompatible
These applications will not work with our plug-ins.
| Vendor | Application | Version | Limitations |
|---|---|---|---|
| Adobe | After Effects | 6.5 | |
| Adobe | ImageStyler | Doesn't support PhotoShop plug-ins | |
| Adobe | PhotoDeLuxe | 1 | |
| Adobe | Premiere™ | 4.2, 5, 5.1, 5.5 | Renders only black to image |
| ArcSoft | PhotoStudio 2000 | 4.1 | Doesn't support PhotoShop plug-ins |
| Datatech | ImageMan | Crashes when dragging preview and when applying final render | |
| Discreet | 3D Studio Max | 4.2 | Background not displayed, color dialog doesn't work, renders distorted red/green pattern |
| Macromedia | xRes | 2 | Crashes on loading plug-in |
| MetaCreations | Painter | 5 | Does not apply final render |
| MicroSoft | Image Composer | 1.0 | Doesn't recognize plug-ins |
| SPG | ColorWorks: Web | 4 | Does not apply final render |
Untested
We are aware of these graphics applications and their claims to support our plug-ins, but we have not tested these applications yet. Most of the applications in this list are old and you should try before you buy.
| Vendor | Application | Version |
|---|---|---|
| Ability | PhotoPaint Studio | any |
| Adobe | Illustrator | 8 |
| Adobe | Image Ready | 1 |
| Adobe | LiveMotion | any |
| Adobe | Pagemaker | 6 and higher |
| BananaSoft | TwistedPixel | any |
| Corel | PhotoHouse | 2 and higher |
| Corel | Xara | 2 |
| DigisoftDirect | ImagePro | 2K1 |
| Equilibrium | DeBabelizer Pro | 4.5 |
| Fractal Design | Detailer | any |
| Macromedia | Director | 5, 6 and higher |
| MetaCreations | Painter | 5.5, 7 |
| MetaCreations/Corel | Art Dabbler | 2.1 |
| MGI | PhotoSuite | 4 and higher |
| Micrografx | Picture Publisher | 4ak, 5, 6a, 7 |
| Microsoft | PhotoDraw 2000 | 2 |
| Newtek | Aura | any |
| Newtek | Inspire 3D | any |
| Newtek | Lightwave | 5.6 and higher |
| PM | Imagic | any |
| Presto! | ImageFolio | all |
| Serif | PhotoPlus | 5 |
| Ulead | PhotoImpact | 2, 3.01 and higher |
If you find any application or version to be compatible with our plug-ins, if you have created an application you want us to test or you know of an application that is not on our list but may be compatible; please contact us.
All brand and company names are trademarks of their respective owner. Note that some versions of products are listed under companies that either no longer exist or have sold the product. The company names listed are those who originally published named versions.


RSS 2.0 Feed
PAD files